Austria
Change Language:
Gilead Sciences GesmbH
Wagramer Strasse 19
1220 Wien
Austria
Phone: +43 (0) 1260 83 0 +43 (0) 1260 83 0
Fax: 43 (0)1 260 83 99
Drug Safety/Adverse Event Reporting
Phone: +43 (0) 1 260 83-0 +43 (0) 1 260 83-0
Fax: +43 (0) 1 260 83-99
E-Mail: AustriaSafetyMailbox@gilead.com
Media Inquires
Dr. Marion Kubista-Andersson
Office: +43-1-26083-49 +43-1-26083-49
Mobile: +43-664-88493552
Fax: +43-1-26083-99
Gilead Sciences is a biopharmaceutical company that discovers, develops and commercializes innovative therapeutics in areas of unmet medical need. The company’s mission is to advance the care of patients suffering from life-threatening diseases worldwide.
Gilead’s Vienna office opened in 2007. It is responsible for Gilead’s commercial operations in Austria. The team is committed to offering and maintaining high-quality service to the medical community and is focused on the distribution of our products throughout the country.
Read more about Transparency
Concerning lobbying-activities Gilead Austria fully adheres to all applicable laws and rules, including, but not limited to the “Lobbying-und Interessenvertretungs-Transparenz-Gesetz –LobbyG”. Gilead Austria adopted the “Pharmig Lobbying-Verhaltenskodex”, available under https://www.pharmig.at/media/1947/pharmig_lobbyingverhaltenskodex_2012_de.pdf.
Support of Patient Organizations and NGOs
Gilead provided support for the following patient organizations and NGOs in 2019. The information is correct at the time of writing April 2020. The information is subject to change and periodic updates. For a listing of previous years’ support,
First Header | Description of Activity | Amount Funded |
---|---|---|
BBANGA PROJECT - BILDUNGSHILFE AFRIKA | Donation Bbanga Project HIV/AIDS Awareness & Prevention Project | EUR 6,580 |
DIVERSITY CARE | HIV - spezifische medizinische Pflege und Diversity Care | EUR 10,000 |
PRIDE RUN VIENNA | Euro Pride Run 2019 | EUR 12,600 |
RONALD MCDONALD KINDERHILFE | Donation for the Ronald McDonald Kinderhilfe | EUR 3,150 |
STICHTING VU-VUMC | Fortbildungsveranstaltung - Wien West | EUR 1,120 |
AIDS HILFE KÄRNTEN | Aids Hilfe Kärnten - Testing Week Nov.- Dez. 2018 | EUR 4,000 |
AIDS HILFE KÄRNTEN | Spring European Hepatitis-HIV Testing Week 2019 | EUR 5,600 |
AIDS HILFE WIEN | Wiener Aids Tag 2018 | EUR 1,250 |
AIDS HILFE WIEN | Adhärenz Workshop | EUR 935 |
AIDS-HILFE STEIERMARK | Bezirkstour 2019 Sponsoring | EUR 6,950 |
AIDS-HILFE STEIERMARK | Fortbildung im Bezirk: HIV/AIDS eine Zeitreise: von mehrmals tgl. einer Handvoll Tabletten zu einer am Tag | EUR 4,723 |
AIDS-HILFE TIROL | SENAKTIV | EUR 1,068 |
AIDS-HILFE VORARLBERG | Invest in HIV prevention | EUR 25,000 |
AIDSHILFE OBERÖSTERREICH | Fachtagung AIDSTAG | EUR 2,000 |
BIPSOMED VEREIN | Adherence Nurse Adherence Nurse | EUR 12,942 |
HEPATITIS HILFE ÖSTERREICH - PLATTFORM GESUNDE LEBER (HHÖ) | Find the missing millions Testaktionen zu Hepatitis C und B | EUR 4,000 |
HEPATITIS HILFE ÖSTERREICH - PLATTFORM GESUNDE LEBER (HHÖ) | Testing-Week 2019 in Wien vom 17. bis 24. Mai 2019 | EUR 3,000 |
HEPATITIS HILFE ÖSTERREICH - PLATTFORM GESUNDE LEBER (HHÖ) | Pressekonferenz Welt Hepatitis Tag | EUR 6,000 |
HEPATITIS HILFE ÖSTERREICH - PLATTFORM GESUNDE LEBER (HHÖ) | Betreiben des Info-und Testing-Points zu HBV/HCV | EUR 15,000 |
HEPATITIS HILFE ÖSTERREICH - PLATTFORM GESUNDE LEBER (HHÖ) | European Testing Week 2019 | EUR 6,000 |
LIFE+ | Welt-Aids-Tag 2018 | EUR 25,628 |
LIFE+ | Life Ball Gala | EUR 20,000 |
POSITIVER DIALOG | All Gilead Team Meeting - Diskussionsrunde | EUR 600 |
POSITIVER DIALOG | HIV and your Body Prag 2018 | EUR 97 |
POSITIVER DIALOG | Dialog Hotline 2019 | EUR 1,680 |
POSITIVER DIALOG | Media Update 2019 | EUR 1,164 |
This page is intended for visitors outside of the United States.