Italy
Change Language:
Gilead Sciences S.r.l
Via Melchiorre Gioia 26
20124 Milano
Italy
Phone: +39 02 439 201 +39 02 439 201
Fax: +39 02 4802 2578
Medical Information
Email:itmedinfo@gilead.com
Gilead Sciences is a biopharmaceutical company that discovers, develops and commercializes innovative therapeutics in areas of unmet medical need. The company’s mission is to advance the care of patients suffering from life-threatening diseases worldwide.
The Milan office has been in operation since 2000 and provides medical, sales and marketing support for Gilead’s products in Italy.
Relationships with Charitable Organizations
Gilead provided support for the following charitable organizations in 2019, via unrestricted educational grants. The information is correct at the time of writing (March 2020). The information is subject to change and periodic updates. For a listing of previous years’ grants,
Patient Organisation Recipient | Description of Activity | Amount Funded EUR € |
---|---|---|
Lega Italiana per la Lotta contro l'AIDS -LILA Toscana | Community Award Program 2019 | 5098 |
Centro d'Iniziativa Gay Onlus - Sezione Salute | Community Award Program 2019 | 12500 |
Milano Checkpoint | Community Award Program 2019 | 50000 |
Croce Rossa Italiana-Comitato di Padova | Community Award Program 2019 | 50000 |
Associazione Bambino Emopatico | Community Award Program 2019 | 40000 |
Fondazione Lega Italiana Lotta contro l'AIDS | Community Award Program 2019 | 26005 |
Associazione A.L.A. Milano Onlus - | Community Award Program 2019 | 45000 |
Istituto di Medicina Solidale | Community Award Program 2019 | 20000 |
NPS Italia Onlus | Community Award Program 2019 | 50000 |
Circolo di cultura omosessuale "Mario Mieli" | Community Award Program 2019 | 25170 |
Associazione EpaC Onlus | Community Award Program 2019 | 50000 |
Fondazione Villa Maraini | Community Award Program 2019 | 50000 |
La Lampada di Aladino - Centro Polispecialistico P.A.R.O.L.A. | Community Award Program 2019 | 18300 |
Plus onlus Rete Persone LGBT Sieropositive | Community Award Program 2019 | 43327 |
Associazione Comunità Emmaus | Community Award Program 2019 | 50000 |
NADIR onlus - Sede legale e operativa | Community Award Program 2019 | 48290 |
Lega Italiana per la Lotta contro i Tumori Sezione Milano - Prevenzione Primaria - | Community Award Program 2019 | 54969 |
ASA Associazione Solidarietà AIDS Onlus - ASA | Community Award Program 2019 | 6500 |
ASA | Together we can stop the virus' campaign | 1200 |
ALA MILANO ONLUS | Together we can stop the virus' campaign | 1200 |
ARCIGAY | Together we can stop the virus' campaign | 1200 |
ANLAIDS | Together we can stop the virus' campaign | 1200 |
ARCOBALENO | Together we can stop the virus' campaign | 1200 |
LILA | Together we can stop the virus' campaign | 1200 |
CIRCOLO MARIO MIELI | Together we can stop the virus' campaign | 1200 |
NADIR | Together we can stop the virus' campaign | 1200 |
PLUS | Together we can stop the virus' campaign | 1200 |
NPS ITALIA ONLUS | Together we can stop the virus' campaign | 1200 |
AIL | Sponsorship Oncohematology patient event 2019 | 20000 |
Nadir | Delta Magazine | 20000 |
Arcigay | World AIDS Day ADV "Gazzetta dello sport Magazine" | 5000 |
Fondazione The Bridge | Newsletter Sponsorship | 20000 |
Associazione Plus | Hackthon in HIV Project | 1500 |
Associazione Check Point | Hackthon in HIV Project | 1500 |
Associazione OMPHALOS | Hackthon in HIV Project | 1500 |
Associazione Arcobaleno | HImoVie Theater Project Awareness Campaign | 5100 |
*Indirect support to the association: granted amount not available.
This page is intended for visitors outside of the United States.