Austria
Change Language:
Gilead Sciences GesmbH
Wagramer Strasse 19
1220 Wien
Austria
Phone: +43 (0) 1260 83 0 +43 (0) 1260 83 0
Fax: 43 (0)1 260 83 99
Drug Safety/Adverse Event Reporting
Phone: +43 (0) 1 260 83-0 +43 (0) 1 260 83-0
Fax: +43 (0) 1 260 83-99
E-Mail: AustriaSafetyMailbox@gilead.com
Gilead Sciences is a biopharmaceutical company that discovers, develops and commercializes innovative therapeutics in areas of unmet medical need. The company’s mission is to advance the care of patients suffering from life-threatening diseases worldwide.
Gilead’s Vienna office opened in 2007. It is responsible for Gilead’s commercial operations in Austria. The team is committed to offering and maintaining high-quality service to the medical community and is focused on the distribution of our products throughout the country.
Read more about Transparency
Concerning lobbying-activities Gilead Austria fully adheres to all applicable laws and rules, including, but not limited to the “Lobbying-und Interessenvertretungs-Transparenz-Gesetz –LobbyG”. Gilead Austria adopted the “Pharmig Lobbying-Verhaltenskodex”, available under https://www.pharmig.at/media/1947/pharmig_lobbyingverhaltenskodex_2012_de.pdf.
Support of Patient Organizations and NGOs
Gilead provided support for the following patient organizations and NGOs in 2018. The information is correct at the time of writing May 2019. The information is subject to change and periodic updates. For a listing of previous years’ support,
Recipient | Description of Activity | Amount Funded € |
---|---|---|
Aids Hilfe Wien | HIV Testing Week 2018 | 5,902 |
Aids Hilfe Wien | Execution of the project HIV and your body "Seeing the whole picture" | 9,352 |
Aids Hilfe Wien | Wien meets Berlin | 660 |
Aids Hilfe Wien | Adhärenz Workshop 2018 | 680 |
Aids Hilfe Wien | Vor Ort Testung 2018 | 1,477 |
Aids Hilfe Wien | Execution of the project HIV and Your Body "ChemSex und HIV" | 1,972 |
Aids Hilfe Wien | Wiener AIDS Tag 2017 | 1,250 |
Aidshilfe Kärnten | HIV & HCV Testing Week 2018 | 5,600 |
Aidshilfe Salzburg | Support of the youth educational brochure "HUT AUF" | 699 |
Aids Hilfe Steiermark | Europäische HIV und Hepatitis Testwoche | 5,500 |
Aids Hilfe Voralberg | Support of project "Invest in HIV Prevention" | 25,000 |
Aids Hilfe Voralberg | Medical education event "VIROLOG - Der HIV & Hepatitis Dialog" 2018 | 432 |
Bipsomed Verein | Support of project "Adherence Nurse" | 12,943 |
Ambermed - Diakonie Flüchtlingsdienst | Support Projects in Hepatology | 7,500 |
Hepatitis Hilfe Österreich - Platform gesunde leber (HHÖ) | Medical education event "VIROLOG - Der HIV & Hepatitis Dialog" 2018 | 538 |
Hepatitis Hilfe Österreich - Platform gesunde leber (HHÖ) | Hepatitis Testing Week 2018 | 5,000 |
Hepatitis Hilfe Österreich - Platform gesunde leber (HHÖ) | Wiener Mädchen und Frauengesundheitstage 2018 | 2,500 |
Hepatitis Hilfe Österreich - Platform gesunde leber (HHÖ) | Welthepatitistag 2018 | 5,000 |
Hepatitis Hilfe Österreich - Platform gesunde leber (HHÖ) | Hepato Gastro Forum 2018 | 500 |
Hepatitis Hilfe Österreich - Platform gesunde leber (HHÖ) | Hepatitis Projekte 2018 | 15,000 |
Life+ | Unterstützung Projekte Welt Aids Tag 2017 | 25,577 |
Verein Positiver Dialog | HIV/AIDS Workshops | 1,800 |
Verein Positiver Dialog | Dialog Hotline 2018 | 1,680 |
Verein Viva La Vida | Support of the event "Das Fest des Lebens" | 1,000 |
This page is intended for visitors outside of the United States.