United Kingdom
Gilead Sciences International, Ltd
Phone: 44 (0) 1223 89730044 (0) 1223 897300
Fax: 44 (0) 1223 897291
Gilead Sciences Europe Ltd
Phone: 44 (0) 208 587 2200 44 (0) 208 587 2200
Kite Pharma UK Ltd
Phone: 44 (0) 208 587 2200 44 (0) 208 587 2200
Kite EU Commercial HQ
Phone: 44 (0) 208 622 337844 (0) 208 622 3378
Medical Information
Phone: 44 (0) 8000 113 70044 (0) 8000 113 700
Email:ukmedinfo@gilead.com
Product Quality Complaints
Ordering – Hospital and NHS Homecare Services
Phone: 44 (0) 203 681 468144 (0) 203 681 4681
Fax: 44 (0) 1223 897291
(all orders preferably to be faxed)
Ordering – Retail Pharmacy
Safety
Gilead UK and Ireland Fellowship Programme
Relationships with Healthcare Professionals in the United Kingdom January 2021Gilead Sciences is a biopharmaceutical company that discovers, develops and commercializes innovative therapeutics in areas of unmet medical need. The company’s mission is to advance the care of patients suffering from life-threatening diseases worldwide.
Established in 2005, Gilead’s Stockley Park office is located in Uxbridge, west of London, England. The office provides centralized support for most of Gilead’s operations outside the United States and Canada. The following functions are part of the team providing centralized support for our EU operations: General Management, Finance, Human Resources, Regulatory, Safety, Information Technology, Legal, Medical Affairs and EU Commercial Compliance.
In addition to Gilead’s Stockley Park office, there is also a sales and marketing office located in Cambridge, established in 1990. Gilead’s Cambridge office is responsible for sales, marketing and clinical development in the United Kingdom and Ireland.
Gilead’s Global Tax Strategy
Gilead Sciences, Inc. has four UK subsidiaries: Gilead Sciences Europe Limited; Gilead Sciences International Limited; Gilead Sciences Limited; and Kite Pharma UK Limited.
All of the UK companies’ tax affairs are managed directly within our global tax governance structure and in accordance with our global tax policy. In compliance with the obligation under paragraph 22(2) Schedule 19 Finance Act 2016, the corporate tax strategies applied for each of the UK companies are published as of December 2018 at this link.
UK Gender Pay Report
Gilead welcomes initiatives that support inclusion and diversity across businesses, and fully embraces the Gender Pay Disclosure initiated by the UK Government. We firmly believe that teams composed of employees with different experiences and backgrounds are best prepared to carry out our company mission to save and transform lives. This report highlights the comparison between the average pay of all men and the average pay of all women across our three sites in the UK. While gender is the focus of this report, it is just one element of our approach to building an inclusive work culture, where differences are valued and people feel supported and enabled to achieve their full potential. Inclusion is one of our core values, and our values underpin our actions. As such, we remain committed to our diversity and talent development initiatives and believe the steps we are taking today will benefit Gilead and the communities we serve tomorrow and in the longer term. UK Gender Pay Report can be found here.
Relationships with Healthcare Professionals and Joint Working Projects
Healthcare professionals, other relevant decision makers and healthcare organisations with whom we work provide valuable, independent and expert knowledge derived from their clinical and management experience. This expertise makes an important contribution to our efforts to improve the quality of patient care, with benefits for individuals and society at large. We believe healthcare professionals, other relevant decision makers and healthcare organisations should be fairly compensated for the legitimate expertise and services they provide. Our disclosure can be found here.
Additional Reporting and Statements
Read more about Transparency Reporting
Read the Modern Slavery Act Statement
Relationships with Patient Organizations
Gilead provided support to the following patient organizations in 2019. The information is correct at the time of writing June 2020. The information is subject to change and periodic updates. For a listing of previous years’ payments, click here.
UK&I affiliate
Organisation Name | Description | GBP Amount (GBP) |
---|---|---|
AAEGRO (ADDINGTON AFRO-ETHNIC HEALTH PROMOTION GROUP) | Support for attendance at the European Aids Conference, Basel | 855 |
ACET (AIDS CARE EDUCATION & TRAINING) IRELAND | Grant for HIV Testing, Awareness and Integration Programme | 300 |
ADDACTION | Funding towards Annual Recovery Event | 300 |
ADDACTION | Grant towards HCV collaboration Programme | 44,791.67 |
ADFAM | Sponsorship of the London Joint Working Group - HCV Elimination Round Table | 15,000 |
AFRICA ADVOCACY FOUNDATION | Grant towards the Wellness eHealth Project - HIV Age Positively | 69,100 |
AFRICA ADVOCACY FOUNDATION | Support towards attendance of two AAF representatives at the NIHVNA conference | 782.5 |
AFRICA ADVOCACY FOUNDATION | Grant towards the Mobilizing Migrant Communities via Capacity and Access Resource Development Programme | 45,589.11 |
AFRICA ADVOCACY FOUNDATION | Support towards three AAF representatives participating in a half day photoshoot for the Treating Me Right Campaign and other patient focused Campaigns | 480.1 |
AGE UK LAMBETH | Grant towards the Positive Connections - HIV Age Positively Programme | 30,000 |
AIDS WEST | Support towards the Thinking Differently workshop | 222.57 |
BATH INSTITUTE FOR RHEUMATIC DISEASES ON BEHALF OF BRIT-PACT | Gilead sponsorship of BIRD event/s during 2019 | 7,000 |
BLOODWISE | Grant towards the Patient Support Services Programme | 25,000 |
BLUE SKY TRUST | Grant towards the 50% (HIV Fellowship) -Trauma interventions for people living with HIV | 22,500 |
BODY AND SOUL | Grant towards Resilient Communities Programme | 14,055.5 |
BRITISH LIVER TRUST | Grant towards Update Patient Information and Support Services | 21,357 |
BRITISH LIVER TRUS | Grant towards GP Early Detection & Awareness Education Pack | 20,000 |
CANCER SUPPORT UK | Grant towards Cancer Support UK - Cancer Coach Service Delivery Phase | 11,200 |
CATHOLICS FOR AIDS PREVENTION AND SUPPORT (CAPS) | Grant towards Catholics for AIDS Prevention and Support (CAPS) - Capacity Building and volunteer support | 5,000 |
CENTRE FOR ALL FAMILIES POSITIVE HEALTH | Support for two representatives to attend a half day Photoshoot for the Treating Me Right Campaign and other patient focused Campaigns | 300 |
CESIDA - ASOC. APOYO POSITIVO | Consultancy fees, travel, accommodation and meals for a representative to attend: Beyond 90 90 90 - Redefining the goals of the fight against HIV | 1,496 |
CHANGE GROW LIVE | Payments for HCV Patient Identification Collaboration Project | 24,6287.99 |
CHANGE GROW LIVE | Funding towards Phlebotomy training for CGL community nurses | 6,000 |
CHILDRENS HIV ASSOCIATION CHIVA | Grant towards the Achieving Health and Wellbeing in HIV programme | 23,700 |
CHRONIC LYMPHOCYTIC LEUKAEMIA (CLL) IRELAND | Sponsorship of the CLL Ireland patient and carer information day | 4,259.73 |
CLL Support Association | Grant towards PR support for the work of CLLSA in 12 months | 4,835.5 |
CLL SUPPORT ASSOCIATION | Grant towards two CLL conferences in the UK | 17,250 |
CLL Support Association | Payment for a consulting engagement | 410.8 |
EAST MIDLANDS SEXUAL HEALTH | Grant towards The People Living with HIV Stigma Survey | 12,000 |
HEPATITIS C PARTNERSHIP | Grant funding to support representatives of Hepatitis C Partnership to attend The International Network on Hepatitis in Substance Users annual conference | 2,479.79 |
HEPATITIS C PARTNERSHIP | Funding towards the HCV Elimination Summit- 25th September | 7,258.68 |
HEPATITIS C TRUST | Grant towards the HCV Action 2019 – for two HCV Action roadshows | 37,500 |
HEPATITIS C TRUST | Grant towards Hep C Trust NHS England HCV Elimination Tender Initiative | 54,166.67 |
HEPATITIS C TRUST | South Asian project meeting (accommodation expenses for one representative) | 127.99 |
HEPATITIS C TRUST | Grant towards Hep C Trust P2P Midlands Programme | 67,500 |
HEPATITIS C TRUST | Grant towards Promoting Elimination Across Prisons | 10,244 |
HIV I-BASE | Grant towards international use of the HIV i-Base Services project | 80,000 |
HIV I-BASE | Grant towards the HIV i-Base UK Community Advisory Board | 6,585 |
HIV I-BASE | Grant towards HIV i-Base - Treatment Information Service | 13,000 |
HIV IRELAND | Payment for table at HIV Ireland - Red Ball Event | 1294.64 |
HIV IRELAND | Grant towards the Community HIV and STI Testing Service | 6295.95 |
HIV IRELAND | Grant towards the 3rd National Conference for People Living with HIV | 1905.4 |
HIV SCOTLAND | Grant towards Living Well: 50+ - HIV Age Positively | 30,000 |
HIV SCOTLAND | Grant towards the implementation of HIV Fast Track cities initiative for Glasgow | 14,350 |
HIV SCOTLAND | Funding towards the Positive Change Gala Dinner & Auction | 750 |
HIV SCOTLAND | Funding towards World AIDS Day Event | 3,500 |
HIV SCOTLAND | Grant towards HIV Scotland's Positive Person's Forum | 10,224 |
HWUPENYU HEALTH AND WELLBEING PROJECT | Grant towards- Hwupenyu Health and Wellbeing Project - Women and children refresh weekends | 12,000 |
IAPAC (International Association of Providers of AIDS care) | Funding towards HIV PR - Fast Track Cities & Is HIV Sorted? Project | 54,782.97 |
IAPAC (International Association of Providers of AIDS care) | Funding towards Fast-Track Cities Conference London 2019 | 89,296.42 |
IAPAC (International Association of Providers of AIDS care) | Sponsorship of Podcast episodes | 40,639.79 |
IAPAC (International Association of Providers of AIDS care) | Funding towards the UK and Ireland workshop sponsorship - IAPAC | 15,814.14 |
IAPAC (International Association of Providers of AIDS care) | Grant to support activities aimed at informing and supporting city officials and other stakeholders about the Fast-Track Cities ("FTC") joining the FTC initiative | 52,508.39 |
IAPAC (International Association of Providers of AIDS care) | Sponsorship of Fast Track Cities 2019 Conference Lanyards | 4,077.21 |
IAPAC (International Association of Providers of AIDS care) | Funding towards FTC 2019 Lunch Symposium - Adherence 2019 Exhibitor | 9,360 |
LEUKAEMIA CARE | Exhibition Stand at LC Nurses Conference - Acute leukaemia - From Diagnosis to Treatment | 500 |
LEUKAEMIA CARE | Sponsorship of Leukaemia Care Nurse Study Day half-day | 500 |
LGBT FOUNDATION | Sponsorship of Celebrating 25 years of safer sex with LGBT Foundation at Manchester Pride | 2500 |
MARTIN FISHER FOUNDATION | Funding towards pilot to implement NICE guidance on opt-out HIV testing in primary care | 23,937.1 |
NAM PUBLICATIONS | Funding towards Collaboration Agreement - NAM Publications - UK website project HIVu | 74,394 |
NAM PUBLICATIONS | Funding towards the NAM order and distribution of ARV chart | 3,110 |
NAM PUBLICATIONS | Grant towards the 2019 HIV Prevention and Treatment News & Education Programme | 46,556.16 |
NAM PUBLICATIONS | Grant towards the 2019 European Community Summit on HIV Prevention | 40,000 |
NAM PUBLICATIONS | Funding towards Collaboration Agreement relating to the digital mapping of HIV epidemiology and services across the UK | 40,500 |
NAM PUBLICATIONS | Grant towards Patient Information in Northern Ireland & Republic of Ireland 2019/2020 | 3,996 |
National Aids Trust | Payment for a consulting engagement | 783.15 |
NATIONAL AIDS TRUST | Grant towards Improving coordinated care for people living with HIV Programme | 30,778 |
National Aids Trust | Travel, accommodation & meals expenses for attendance at the HIV Outcomes meeting | 508.09 |
NATIONAL LONG-TERM SURVIVORS GROUP | Accommodation and meal expenses for attendance at the National Long-Term Survivors Group - Thinking Differently workshop - | 145.46 |
NATIONAL LONG-TERM SURVIVORS GROUP | Grant towards the National Long-Term Survivors Group - Living Proof - Ageing Well | 4,250 |
NAZ PROJECT LONDON | Funding towards the Women about Women; The Clinic Experience - BHIVA workshop | 240 |
NAZ PROJECT LONDON | Grant towards the “The Gospel According to NAZ” and “This is what We’re fighting for” meeting | 144,000 |
NAZ PROJECT LONDON | Funding of participation at a half-day photoshoot for the Treating Me Right campaign and other patient focused campaigns | 180 |
ORGANISATION OF HIV POSITIVE AFRICAN MEN (OPAM) | Grant towards Positive Empowerment - HIV Age Positively | 10,000 |
POSITIVE EAST | Sponsorship of the Positive East - Red Run 2019 | 18,000 |
POSITIVE EAST | Funding towards HIV Fellowship 2017- Positive East | 5,520.20 |
POSITIVE EAST | Grant towards HIV and Islamic Faith Communities Project | 10,451.66 |
Grant towards The SEEDS Project - HIV Age Positively | Row Second Column | 39,872.50 |
Positively UK | Travel and accommodation expenses for attendance at the Women about women: The Clinic Experience - BHIVA workshop | 255.35 |
Positively UK | Travel, accommodation and meals for attendance at Women's steering Committee | 105.81 |
POSITIVELY UK | Grant towards the Changing Perceptions Project | 18,000 |
Positively UK | Payment for a consulting engagements | 317.38 |
Positively UK | Travel, accommodation and meal expenses for attendance of JAPOM campaign film and photoshoot | 145.49 |
POSITIVELY UK | Grant towards Including London HIV NGO and community members in the IAPAC International conference | 9,491.90 |
POSITIVELY UK | Expenses for attending the HIV and Your Body 2019 meeting | 54.57 |
SOPHIA FORUM | Funding for attendance at the Women about women: the clinic experience - BHIVA | 15,560 |
SOPHIA FORUM | Funding for attendance at the Women about women: the clinic experience - BHIVA | 288 |
SPECTRA CIC | Sponsorship of Spectra CIC – ‘Gaia4life - HIV prevention/ management through Gaia participation in Notting Hill Festival | 1,825 |
TERRENCE HIGGINS TRUST | Dominic Edwards - Terrance Higgins Trust - U=U Lunch and Learn - Consultancy | 20 |
TERRENCE HIGGINS TRUST | Funding towards the U=U Lunch and Learn Workshop | 100 |
Terrence Higgins Trust | Payment for consultancy engagement | 120.87 |
TERRENCE HIGGINS TRUST | Grant towards the HIV Live! - HIV Age Positively Programme | 32,902.00 |
TERRENCE HIGGINS TRUST | Grant towards HIV Fellowship Programme | 8,000 |
THE HEALTH EQUALITY AND RIGHTS ORGANISATION T/A GMFA | Grant towards Project Chemsex awareness | 16,747.50 |
THE HEALTH EQUALITY AND RIGHTS ORGANISATION T/A GMFA | Grant towards BAME HIV Prevention - Me. Him. Us | 18,600 |
WAVERLEY CARE SOLAS | Grant towards Self-Management Programme and Peer Research for people living with HIV age 50 and over -HIV Age Positively | 30,022 |
WAVERLEY CARE SOLAS | Funding to support attendance at the Fast Track Cities Conference, London 2019 | 450 |
WAVERLEY CARE SOLAS | Accommodation expenses for attendance at the Thinking Differently Workshop | 65.25 |
WAVERLEY CARE SOLAS | Funding to attend the European AIDS Society Conference 6th-9th November 2019 | 450 |
WAVERLEY CARE SOLAS | Funding to support attendance at the 20th International Conference on AIDS and STIs | 450 |
ACE Headquarters
Organisation Name | Description | GBP Amount |
---|---|---|
ABOSCHVI | Funding to support the 1st Congress Afrique Francophone Contre l’Hepatite | 3,030.30 |
AIDS IMPACT | Sponsorship of annual AIDS Impact Conference | 65,000.00 |
AIDS-Fondet | Grant towards the Post-testing the World AIDS Day anti-stigma campaign 2018 in Denmark and Sweden | 9,210.93 |
ARAS - ASOCIATIA ROMANA ANTI-SIDA | Grant towards the Right to Health Programme | 76,134.63 |
ASOCIATIA ECHITATE IN SANATATE | Grant towards the Patient Value Campaign – HCV Micro elimination for a better health management | 91,024.51 |
ASS POSITIVO | Travel, accommodation and meal expenses for attendance at HIV and Your Body: Going the Full 360 | 311.15 |
ASSOCIATION - SOCIETY FOR INFECTIOUS DISEASES AND HIV/AIDS | Payment for Retrospective Data Audit for study of HIV Characteristics and co-morbidities in PHHIV in Romania | 29,652.85 |
ASSOCIAZIONE EPAC ONLUS | Grant towards Project for the micro-elimination of hepatitis C in a small Italian municipality | 100,000.00 |
BAYLOR BLACK SEA FOUNDATION | Grant towards project for Sustaining access to free of charge hepatitis testing for the general population in a high prevalence community | 95,002.84 |
Centro Italiano di Solidarietà don Mario Picchi Onlus | Grant towards the project for HCV micro-elimination among people who used drugs in therapeutic communities in central Italy | 100,000.00 |
CESIDA COORDINADORA ESTATAL VIH-SIDA | Grant towards the Micro-elimination programme of Hepatitis C in difficult-to-follow populations | 46,425.56 |
CROATIAN ASSOCIATION FOR THE LIVER DISEASES "HEPATOS" | Funding of Mobile Info Hep C Centre in Montenegro and Kosovo | 4,318.03 |
DEUTSCHE AIDS HILFE EV | Grant towards Access to services for people in prisons and other closed settings project | 9,934.20 |
ELTON JOHN AIDS FOUNDATION TRADING LTD | Payment for the RADIAN Partnership Agreement with Elton John Aids Foundation | 6,224,518.40 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | Grant toward The Mental Health, Well-being and HIV project | 124,206.18 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | Grants towards the STEP-UP programme | 102,381.38 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | Grant towards EATS Core funding 2019/2020 | 372,618.54 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | Grant towards Scientific funding 2019 | 37,261.85 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | Meal expenses for attendance at the HIV Outcomes Steering Group, Belgium | 12.25 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | Travel, accommodation and meals expenses for attendance at the ACHIEVE meeting in Vienna | 992.47 |
EUROPEAN LIVER PATIENTS ASSOCIATION | Grant towards Core Support 2019-2020 | 249,971.85 |
EUROPEAN LIVER PATIENTS ASSOCIATION | Grant towards NAFLD-NASH Patients' Perspective Meeting (Disease awareness) | 13,105.23 |
EUROPEAN PATIENTS FORUM ASBL | Grant towards EPF Work Plan 2019 | 35,804.82 |
FONDAZIONE VILLA MARAINI ONLUS | Grant towards Checkpoint for the 'micro-elimination' of HCV between PWUD in Rome | 88,053.31 |
FUND MADRID POSITIVO | Grant towards Expanding the cascade of care in vulnerable populations with poor access to healthcare in the Madrid Community (HCV) | 25,908.20 |
FUND PVDA DE LUCHA CONTRA LA SIDA | Sponsorship of the 12th International Symposium on HIV and Neuropsychiatry | 34,523.71 |
FUNDACIO INSTITUT D'INVESTIGACIO EN CIENCIES DE LA SALUT GERMANS TRIASI PUJOL | Grant towards Self sampling intervention: A new strategy to tackle infection and re-infection of Hepatitis C virus among men who have sex with men | 88,326.92 |
FUNDACIO INSTITUT D'INVESTIGACIO EN CIENCIES DE LA SALUT GERMANS TRIASI PUJOL | Grant towards The COBATEST Network links organisations across Europe who offer community-based voluntary counselling and STI/HIV testing (CBVCT) services and promotes testing, early diagnosis and linkage to care in at risk populations. | 10,558.45 |
FUNDAȚIA BAYLOR MAREA NEAGRĂ | Grant towards Sustaining access to free of charge hepatitis testing for the general population in a high prevalence community | 92,109.48 |
HEALTH WITHOUT BORDERS ASSOCIATION | Grant towards Checkpoint Sofia - Community-based HIV and viral hepatitis integrated service | 65,368.36 |
HEPACTIVE ASSOCIATION | Grant towards Providing access to free HCV RNA tests to anti-HCV positive patients eligible for DAAs treatment in Bulgaria | 90,343.26 |
INTERNATIONAL AIDS SOCIETY | Grant towards IAS Educational Fund programme | 50,706.41 |
INTERNATIONAL HIV PARTNERSHIPS | Grant towards 2020 Core Funding for International HIV Partnerships (IHP) Community Interest Company | 39,200.00 |
INTERNATIONAL NETWORK ON HEPATITIS IN SUBSTANCE USERS - INHSU | Grant towards International Hepatitis C in Primary Care and Drug and Alcohol Settings Education Programme - Germany, Italy, Sweden and ongoing promulgation of existing country-specific online education content | 216,181.61 |
INTERNATIONAL NETWORK ON HEPATITIS IN SUBSTANCE USERS - INHSU | Grant towards INHSU Models of care Award | 63,780.23 |
INTERNATIONAL NETWORK ON HEPATITIS IN SUBSTANCE USERS - INHSU | Funding of INHSU International Prisons Hepatitis Network Inaugural Workshop | 9,075.29 |
JUSTRI (UK) | Grant towards JUSTRI Toolkit Training | 12,500.00 |
JUSTRI (UK) | Grant towards Medical Students Trainings | 17,483.00 |
JUSTRI (UK) | Funding of JUSTRISLIDE (www.justrislide.com) | 15,000.00 |
JUSTRI (UK) | Funding of Coming of Age Booklet (Update and further translations) | 19,030.00 |
JUSTRI (UK) | Grant towards JUSTRI Nurse Trainings | 23,000.00 |
JUSTRI (UK) | Grant towards JUSTRI Skills Exchange | 17,000.00 |
JUSTRI (UK) | Grant towards Could This Be HIV? Project | 14,502.00 |
LEVERFORENINGEN | Payment for advertisements within Leverforeningen magazine x 2 editions | 5,018.86 |
Lymphoma Action | Grant towards Lymphoma Association - Clinical Trials Awareness | 16,663.10 |
Lymphoma Action | Payment for consultancy engagement: The future of CAR-T cell therapy - Lymphoma Action | 422.64 |
Lymphoma Action | Grant towards Car T-cell therapies | 3,000.00 |
Lymphoma Action | Grant towards Helpline Services Project | 6,500.00 |
Lymphoma Action | Sponsorship for the RMH ICR National Clinical & Scientific Haemato-oncology annual meeting | 992.99 |
Lymphoma Action | Funding towards the Lymphoma Action sponsorship of Keble College course | 5,009.54 |
Lymphoma Action | Grant towards Lymphoma Action Patient Conference | 5,199.00 |
Lymphoma Action | Grant towards Revised Publications-Hodgkin lymphoma and Autologous stem cell transplant | 8,394.00 |
Lymphoma Action | Kite Sponsorship of The CNS Masterclass and Satellite Symposium 14th July 2019 | 2,064.52 |
LYMPHOMA COALITION EUROPE | Sponsorship of the Lymphoma Coalition European Summit | 20,077.43 |
LYMPHOMA COALITION EUROPE | Sponsorship of the Lymphoma Care in Europe 2019 report | 7,837.33 |
LYMPHOMA COALITION EUROPE | Sponsorship of the 2019 Global Summit | 30,297.44 |
LYMPHOMA COALITION EUROPE | Sponsorship of Lymphoma and CLL Community Advisory Board | 25,908.20 |
NATIONAL PATIENTS ORGANIZATION | Sponsorship of PACT Conference (Future of health in the EU) | 12,946.39 |
PATIENT ADVOCACY ALLIANCE CIC | Funding of a 3 day two-module training programme open to activists from across WHO Europe | 32,047.67 |
POSITIVE VOICE | Donation towards the restoration of the Athens Checkpoint | 12,779.20 |
SENSOA | Travel, accommodation and meals for attendance at the Women's steering committee | 508.91 |
SENSOA | Payments for various consultancy engagements | 1,592.12 |
SER+ ASSOCIAÇÃO PORTUGUESA PARA A | Grant towards Project promoting increased screening for HIV and viral hepatitis, allowing early detection of positive results | 82,296.81 |
Stichting Amsterdam Institute for Global Health and Development (AIGHD) | Grant towards HIV Transmission Elimination Amsterdam initiative | 100,789.43 |
The Hellenic Liver Patients Association "Prometheus" | Grant towards Access4All in Greek Prisons. | 88,718.70 |
VEREIN LIFE+ | Sponsorship of the 26th Life Ball in Vienna June 2019 | 129,463.90 |
YOUTH AGAINST AIDS E.V. | Grant towards Youth against AIDS Proposal 2020 | 800,000.00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Travel, accommodation and meals expenses for HIV and Your Body: Going the Full 360. | 311.15 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Travel, accommodation and meals expenses SLTC Summit, Valencia | 228.04 |
FUNDACAO PORT COMUN CONTRA SIDA | Travel, accommodation and meals expenses for attendance of HIV and Your Body: Going the Full 360 | 311.15 |
FUNDACAO PORT COMUN CONTRA SIDA | Travel, accommodation and meals expenses for attendance at SLTC Summit | 228.04 |
LIGA PORTUGUESA CONTRA SIDA | Travel, accommodation and meals expenses for attendance at HIV and Your Body: Going the Full 360 | 311.15 |
LIGA PORTUGUESA CONTRA SIDA | Payment for consultancy engagement: Harm Reduction Congress | 228.72 |
LILA MILANO ONLUS | Travel, accommodation and meals expenses for attendance at the Women's steering committee | 832.83 |
Nat Rheumatoid Arthritis Society | Travel & accommodation expenses for attendance at 2nd Inflammation Forum | 1,520.05 |
NPS ITALIA ONLUS | Payment for consultancy engagement | 795.26 |
E.V.A NP | Grant towards We Are All Young & Strong Together Project | 51,222.24 |
This page is intended for visitors outside of the United States.