Historical Patient Organization Spend Czech Republic and Slovakia
Czech 2020
Patient Organisation Recipient | Description of Activity | Amount Funded CZK |
---|---|---|
Česká společnost AIDS pomoc, Z.S. | Support of HIV/HCV testing and reconstruction of testing area, staff education - 2nd instalment | 430,000 |
SOS Vesničky z.s. | Donation - SOS sunny 24/7 | 28,800 |
SDRUŽENÍ NA OCHRANU OHROŽENÝCH DĚTÍ Z.S. | Donation - Curative stays for children from Koala | 30,000 |
Prague Pride z.s. | "Fun and Run 2020" Charity run against homofobia and AIDS | 65,000 |
Česká společnost AIDS pomoc, Z.S. | Support of field testing for HIV and other STDs in at-risk groups | 500,000 |
Česká společnost AIDS pomoc, Z.S. | SLTC project - support of test kits purchase | 2,000,000 |
SPOLEČNOST PODANÉ RUCE, O.P.S. | SLTC project - support of test kits purchase | 1,726,410 |
SANANIM Z.U. | SLTC project - support of test kits purchase | 2,950,000 |
SANANIM Z.U. | Support of education about infectious diseases in problem drug users | 370,000 |
SANANIM Z.U. | Gilead CARES Grant provided by GS Europe Ltd | 2,391,000 |
Česká společnost AIDS pomoc, Z.S. | Sponsorship of web page www.aids-pomoc.cz and project of Dům světla for 2020 | 84,700 |
Česká společnost AIDS pomoc, Z.S. | Sponsorship of educational webinar for high schools | 72,600 |
Česká společnost AIDS pomoc, Z.S. | Advertisement in magazine "Pozitivně, Testuj se nyní, testuj se včas" May/June 2020 | 10,000 |
Česká společnost AIDS pomoc, Z.S. | Advertisement in magazine "Pozitivně, Testuj se nyní, testuj se včas" July/August 2020 | 10,000 |
Česká společnost AIDS pomoc, Z.S. | Sponsorship of web page www.aids-pomoc.cz and project of Dům světla for 2021 | 84,700 |
Česká společnost AIDS pomoc, Z.S. | Advertisement in magazine "Pozitivně, Testuj se nyní, testuj se včas" Nov/Dec 2020 | 10,000 |
Slovakia 2020
Patient Organisation Recipient | Description of Activity | Amount Funded CZK |
---|---|---|
DOM SVETLA Slovensko | Grant - Ensuring the operation and testing of HIV in checkpoints Bratislava and mobile testing of nearby men who have sex with men | 14900.00 |
Czech 2019
Patient Organisation Recipient | Description of Activity | Amount Funded CZK |
---|---|---|
Prague Pride z.s. | "Fun and Run 2019" Charity run against homofobia and AIDS | 125000.00 |
Queer Geography z.s. | 5th Europea Geographies of Sexualities Conference in Prague (donation) | 150000.00 |
Česká společnost AIDS pomoc, z.s. | Terrain testing for HIV and STD in ambulance with focus on high risk people; PIST modification - HCV testing | 518000.00 |
Česká společnost AIDS pomoc, z.s. | SLTC - HCV microelimination in Usti nad Labem region | 250000.00 |
Česká společnost AIDS pomoc, z.s. | Support of HIV/HCV testing and reconstruction of testing area, staff education - 1st instalment | 370000.00 |
Česká společnost AIDS pomoc, z.s. | Support of HCV testing - purchase of HCV tests for Dům svetla and other check points | 460000.00 |
Czech 2018
Patient Organisation Recipient | Description of Activity | Amount Funded CZK |
---|---|---|
Česká společnost AIDS pomoc (Czech society AIDS help) | Testing HCV building checkpoints + refurbishment of consultation room + PIST system modification | 427.000 |
Česká společnost AIDS pomoc (Czech society AIDS help) | Terrain testing + HIV quick tests and maintenance of the 2 ambulance vehicles | 400.000 |
Prague Pride | Charity run to support Gay community | 100.000 |
Slovakia 2018
Patient Organisation Recipient | Description of Activity | Amount Funded € |
---|---|---|
DOM SVETLA SLOVENSKO o.z. | HIV testing at checkpoints in Bratislava, terrain testing | 17.000 |
Czech 2017
Recipient | Description of Activity | Amount Funded CZK |
---|---|---|
Česká společnost AIDS pomoc (Czech society AIDS help) | Mobile HIV testing, HIV quick tests and purchase of the second ambulance vehicle | 976.000 |
Prague Pride | Charity run to support Gay community | 150.000 |