Portugal
Change language:
Gilead Sciences, Lda.
Atrium Saldanha
Praça Duque de Saldanha, nº1 - 8ºA e B
1050-094 Lisboa
Portugal
Phone: +351 21 792 8790 +351 21 792 8790
Fax: +351 21 792 8799
Gilead Sciences is a biopharmaceutical company that discovers, develops and commercializes innovative therapeutics in areas of unmet medical need. The company’s mission is to advance the care of patients suffering from life-threatening diseases worldwide.
Gilead in Portugal has been in operation since February 1996. When the company first began operating, it was called Nexstar Farmacêutica Lda., and then in 2001 officially became Gilead Sciences Lda. Gilead’s office in Lisbon provides sales, marketing, medical and regulatory support for Gilead’s products throughout Portugal.
Relationships with Patient Organizations
Gilead provided support for the following patient organizations in 2018, via unrestricted educational grants. The information is correct at the time of writing (March 2019). The information is subject to change and periodic updates. For a listing of previous years’ grants,
Patient Organisation Recipient | Description of Activity | Amount Funded |
---|---|---|
ABRACO-AS APOIO PESSOAS HIV/SIDA | Fast track cities | 20.000,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | i=i Campaign | 10.945,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Community Meeting 17 April | 492,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | "Forum on the impact of aging on people with HIV - 28th november 2017 - Lisbon" | 369,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | HIV and Your Body - 20/06/2018-21/06/2018, Prague | 825,66 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | WHO Course Getting to Zero | 2.415,31 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | HIV Outcomes November Brussels | 551,82 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Project "Autonomous Regions Community Screening Center" | 20.000,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Virology Meeting Point, Peniche, 02- 03 mar 2018 | 61,68 |
AGENCIA PIAGET P DESENVOLVIMENTO | Wilton Park meeting - 2/26/2018-2/28/2018, Steyning UK | 678,44 |
ARES DO PINHAL | Training and exchange of experiences on Hepatitis C | 700,00 |
ARES DO PINHAL | Awareness Initiative in the Municipality of Mação | 9.040,00 |
ASS AP D LEUCEMIAS E LINFOMAS | World Lymphoma Day, Porto, 15 September | 3.500,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Community EASL 2018 - 12/04/2018-13/04/2018 - Paris | 1.199,56 |
ASS COMUN SOCIAL SAUDE - AJPAS | Community Meeting 17 April | 400,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | HIV and Your Body - 20/06/2018-21/06/2018, Prague | 849,39 |
ASS COMUN SOCIAL SAUDE - AJPAS | Sponsorship ICAT - Community Intervention for adherence to therapy | 10.000,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Project Fast Track Cities - launch in Amadora & Sintra | 7.000,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Project "Track to prevent 2" | 9.099,53 |
ASS COMUN SOCIAL SAUDE - AJPAS | Project "Track to prevent 3" | 9.500,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Project under the Gilead Program "ComREDE" | 32.748,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Virology Meeting Point, Peniche, 02- 03 mar 2018 | 153,93 |
ASS GRUPO APOIO SOS HEPATITES | 5th SOS National Congress Hepatitis "Fatty Liver, Cirrhosis and Liver Cancer: A Public Health Problem" | 10.000,00 |
ASS GRUPO APOIO SOS HEPATITES | World Hepatitis Day | 5.000,00 |
ASS GRUPO APOIO SOS HEPATITES | Sponsorship SOS Hepatitis, Coimbra, 26 Oct | 4.000,00 |
ASS PORT LEUCEMIAS E LINFOMAS | Month of awareness of the malignant diseases of the blood, Coimbra, September 29 | 5.000,00 |
ASS PORT LEUCEMIAS E LINFOMAS | Publication of the journal "APLL News | 3.000,00 |
ASS PORTUGUESA CONTRA LEUCEMIA | Research grant - APCL | 1.700,00 |
ASS PORTUGUESA CONTRA LEUCEMIA | APCL Literacy Project | 3.468,00 |
ASS POSITIVO | Community Meeting 17 April | 400,00 |
ASS POSITIVO | HIV and Your Body - 20/06/2018-21/06/2018, Prague | 825,66 |
ASS POSITIVO | POSITIVO Digital Platform | 10.910,00 |
ASS POSITIVO | Redlight project | 6.082,74 |
ASS SER + | 2018 - Controling the HIV epidemic summit | 1.106,32 |
ASS SER + | 22nd International AIDS Conference | 1.020,00 |
ASS SER + | Community Meeting April 17 | 400,00 |
ASS SER + | HIV and Your Body - 20/06/2018-21/06/2018, Prague | 825,66 |
ASS SER + | Patrocínio Fast Track Cities Cascais Ser + | 17.689,20 |
ASS SER + | Patrocinio SER+ Workshop 4 90 | 5.250,00 |
ASS SER + | Projecto Diagnosticar Precocemente na Linha Cascais/Oeiras | 10.726,00 |
ASS SER + | Projeto "Diagnosticar Precocemente na Linha de Cascais/Oeiras" | 9.600,00 |
ASS SER + | Projeto "FTC Cascais" | 3.400,00 |
ASS SER + | Virology Meeting Point, Peniche, 02- 03 mar 2018 | 61,68 |
ASS SERES CON(VIVER) COM VIH | Campaign "More Information Less Prejudice" | 6.200,00 |
ASS SERES CON(VIVER) COM VIH | SHE Entrepares Training Program | 11.000,00 |
ASS SERES CON(VIVER) COM VIH | SERES Website and Facebook | 3.000,00 |
BUE FIXE - ASSOCIACAO DE JOVENS | Project under the Gilead Genesis Program - "WITH CONSCIOUSNESS" | 5.252,00 |
FUNDACAO DO GIL | Tickets for "Fundação do Gil" event | 430,00 |
FUNDACAO PORT COMUN CONTRA SIDA | 22nd International AIDS Conference | 920,00 |
FUNDACAO PORT COMUN CONTRA SIDA | 7th National Ethical-Legal Conferences on HIV and AIDS | 7.000,00 |
FUNDACAO PORT COMUN CONTRA SIDA | Community Meeting 17 April | 400,00 |
FUNDACAO PORT COMUN CONTRA SIDA | HIV and Your Body - 20/06/2018-21/06/2018, Prague | 861,03 |
FUNDACAO PORT COMUN CONTRA SIDA | HIV Outcomes November Brussels | 1.383,63 |
FUNDACAO PORT COMUN CONTRA SIDA | Project "PNEP Training Volunteers" | 3.600,00 |
FUNDACAO PORT COMUN CONTRA SIDA | Community Screening in the City of Setúbal | 15.000,00 |
FUNDACAO PORT COMUN CONTRA SIDA | Community Screening in the City of Porto | 11.525,00 |
FUNDACAO PORT COMUN CONTRA SIDA | Virology Meeting Point, Peniche, 02- 03 mar 2018 | 350,19 |
FUNDACAO PORT COMUN CONTRA SIDA | Screening, 20Dez | 8.640,00 |
GAT | Community Meeting 17 de Abril | 400,00 |
GAT | HIV and Your Body - 20/06/2018-21/06/2018, Prague | 825,66 |
GAT | Fast Track Cities Initiative, Lisbon | 28.000,00 |
GAT | Project ""In Mouraria" | 10.400,00 |
GAT | Project "Move-se" | 15.000,00 |
GAT | Project "Checkpoint Lx" | 13.000,00 |
GAT | Project "Espaço Intendente" | 5.000,00 |
GAT | Project "In Mouraria" | 7.500,00 |
GAT | Project "More training, better health, Capacitar + Program" | 4.999,82 |
GAT | Project "Move-se" | 3.383,74 |
GAT | Project "European Test Week" | 10.670,00 |
GAT | Community Screening Network | 15.000,00 |
GAT | European Week of HIV and Hepatitis 2017 Test November 17-24, 2017 | 15.000,00 |
GAT | Virology Meeting Point, Peniche, 02- 03 mar 2018-FEES | 400,00 |
GAT | Virology Meeting Point, Peniche, 02- 03 mar 2018- Hospitality | 1.532,05 |
LIGA PORTUGUESA CONTRA SIDA | 22nd International AIDS Conference | 920,00 |
LIGA PORTUGUESA CONTRA SIDA | Community EASL 2018 - 12/04/2018-13/04/2018 - Paris | 1.198,57 |
LIGA PORTUGUESA CONTRA SIDA | Community Meeting 17 April | 400,00 |
LIGA PORTUGUESA CONTRA SIDA | HIV and Your Body - 20/06/2018-21/06/2018, Prague | 825,66 |
LIGA PORTUGUESA CONTRA SIDA | Project under the Gilead Genesis Program - "Interconnect" | 32.000,00 |
LIGA PORTUGUESA CONTRA SIDA | Screening mobile unit “Sáúde + Perto” | 17.588,25 |
MAPS | Project under the Gilead Genesis Program "Testa-te!" | 35.000,00 |
The information on the grants given by Gilead Sciences, Lda. To the Patients’ Organizations listed herein is available upon request by any interested party.
This page is intended for visitors outside of the United States.