Portugal
Change language:
Gilead Sciences, Lda.
Atrium Saldanha
Praça Duque de Saldanha, nº1 - 8ºA e B
1050-094 Lisboa
Portugal
Phone: +351 21 792 8790 +351 21 792 8790
Fax: +351 21 792 8799
Gilead Sciences is a biopharmaceutical company that discovers, develops and commercializes innovative therapeutics in areas of unmet medical need. The company’s mission is to advance the care of patients suffering from life-threatening diseases worldwide.
Gilead in Portugal has been in operation since February 1996. When the company first began operating, it was called Nexstar Farmacêutica Lda., and then in 2001 officially became Gilead Sciences Lda. Gilead’s office in Lisbon provides sales, marketing, medical and regulatory support for Gilead’s products throughout Portugal.
Relationships with Patient Organizations
Gilead provided support for the following patient organizations in 2019, via unrestricted educational grants. The information is correct at the time of writing (February 2020). The information is subject to change and periodic updates. For a listing of previous years’ grants,
Patient Organisation Recipient | Description of Activity | Amount Funded |
---|---|---|
AGENCIA PIAGET P DESENVOLVIMENTO | Sponsorship to Harm Reduction International, Portugal, 28th april - 1st may | 6150,00 |
AGENCIA PIAGET P DESENVOLVIMENTO | Grant "GiruSetúbal" | 10.900,00 |
AGENCIA PIAGET P DESENVOLVIMENTO | Harm Reduction Congress, 30-Apr-2019 | 225,00 |
ASS ACREDITAR | Project “frasco amor”, 14-02-19, Lisbon | 420,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Community Meeting 2019, Lisbon, 4 Apr 2019 | 550,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Virology Meeting Point, Figueira da Foz, 10 and 11 may 2019 | 190,82 |
ASS COMUN SOCIAL SAUDE - AJPAS | Project "Home Support" | 6.500,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Grant to Harm Reduction International Conference | 1.431,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | HIV and Your Body: Going the Full 360, 25–26 September 2019 in Amsterdam, The Netherlands. | 664,65 |
ASS COMUN SOCIAL SAUDE - AJPAS | Project "Quero Saber" | 19.870,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Project "Sobre Rodas" | 27.467,00 |
ASS COMUN SOCIAL SAUDE - AJPAS | Grant to "ENAI" Congress | 700,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Grant to the conference AIDS Impact | 907,55 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Grant to the conference Fast Track Cities | 1.500,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Project "Elimination of Hepatitis C - Different perspectives, one view" | 4000,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Community Meeting 2019, Lisbon, 4 Apr 2019 | 676,50 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | Advisory U-Topia | 5.000,00 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | HIV and Your Body: Going the Full 360, 25–26 September 2019 in Amsterdam, The Netherlands. | 664,65 |
ABRACO-AS APOIO PESSOAS HIV/SIDA | SLTC Summit, Valência | 459,60 |
ARES PINHAL | Grant to the Harm Reduction International Conference | 1.155,00 |
ARES PINHAL | Ares do Pinhal Activities | 20.000,00 |
ARES PINHAL | HIV and Your Body: Going the Full 360, 25–26 September 2019 in Amsterdam, The Netherlands. | 664,65 |
ARES PINHAL | SLTC Summit, Valência | 459,6 |
ARES PINHAL | Virology Meeting Point, Figueira da Foz, 10 and 11 may 2019 | 954,1 |
ASS AP D LEUCEMIAS E LINFOMAS | 24th ADL meeting | 2.500,00 |
ASS CASORGANIZADOS | EASL symposium video: patient story - 01/03/2019 - 01/03/2019 | 900,00 |
ASS CASORGANIZADOS | Harm Reduction Congress, 30-Apr-2019 | 475,00 |
ASS CASORGANIZADOS | Virology Meeting Point, Figueira da Foz, 10 and 11 may 2019 | 871,00 |
ASS GRUPO APOIO SOS HEPATITES | SOS National Congress Hepatitis, Lisbon, 23 Feb 2019 | 10.000,00 |
ASS GRUPO APOIO SOS HEPATITES | Virology Meeting Point, Figueira da Foz, 10 and 11 may 2019 | 190,82 |
ASS PORT LEUCEMIAS E LINFOMAS | Sponsorship "APLL Annual Meeting - Awareness Month on Malignant Blood Diseases" - 21 Sep 2019 | 1.000,00 |
ASS PORT LEUCEMIAS E LINFOMAS | Project "Notícias APLL" | 3.000,00 |
ASS PORTUGUESA CONTRA LEUCEMIA | Project "Casa Porto Seguro" | 6.000,00 |
ASS PORTUGUESA CONTRA LEUCEMIA | Research Grant to APCL | 17.400,00 |
ASS POSITIVO | Community Meeting 2019, Lisbon, 4 Apr 2019 | 550,00 |
ASS POSITIVO | HIV and Your Body: Going the Full 360, 25–26 September 2019 in Amsterdam, The Netherlands. | 664,65 |
ASS SER + | Project "Rapid Tests" | 5650,00 |
ASS SER + | Fast Track Cascais/Oeiras on Prisions | 96.600,00 |
ASS SER + | Community Meeting 2019, Lisbon, 4 Apr 2019 | 550,00 |
ASS SER + | Fast Track Cities - Cascais, 23 Nov 2018 | 10.000,00 |
ASS SER + | Grant "Rapid Tests-Cascais" | 1.452,00 |
ASS SER + | Project "Ser + Saúde" | 2.500,00 |
ASS SER + | Virology Meeting Point, Figueira da Foz, 10 and 11 may 2019 | 735,82 |
ASS SERES CON(VIVER) COM VIH | Project "More information less prejudice" | 6.200,00 |
ASS SOL | Community Meeting 2019, Lisbon, 4 Apr 2019 | 550,00 |
ASS SOL | Grant "Vacation camp" | 2.000,00 |
ASS SOL | Campaign "Sol nas Escolas, vários distritos de Portugal, 4 Abr a 30 Dez 2019" | 9.990,00 |
FUNDACAO PORT COMUN CONTRA SIDA | Fast Track Cities Conference | 1.500,00 |
FUNDACAO PORT COMUN CONTRA SIDA | Community Meeting 2019, Lisbon, 4 Apr 2019 | 550,00 |
FUNDACAO PORT COMUN CONTRA SIDA | 20th International Worshop on Clinical Pharmacology of HIV, Hepatitis and Other Antiviral Drug | 1.610,00 |
FUNDACAO PORT COMUN CONTRA SIDA | HIV and Your Body: Going the Full 360, 25–26 September 2019 in Amsterdam, The Netherlands. | 681,91 |
FUNDACAO PORT COMUN CONTRA SIDA | Project FPCCS Best Hospital Award | 20.000,00 |
FUNDACAO PORT COMUN CONTRA SIDA | SLTC Summit, Valência | 712,9 |
FUNDACAO PORT COMUN CONTRA SIDA | Virology Meeting Point, Figueira da Foz, 10 and 11 may 2019 | 572,46 |
FUNDACAO REALIZAR UM DESEJO | Project "Make a Wish" | 1.400,00 |
GAT | Grant "Conferência Rede Lusófona" | 2.000,00 |
GAT | Grant "Semana Europeia do Teste do VIH e Hepatites 2019" | 2000,00 |
GAT | Campaign "SULsemC: Promotion of screening, link to healthcare and adherence to treatment for Hepatitis C and HIV infection among people who consume or have consumed" | 35.700,00 |
GAT | FOCUS Award | 62.117,63 |
GAT | Grant "Checkpoint Lx" | 10.000,00 |
GAT | Grant "Espaço Intendente" | 3.000,00 |
GAT | Grant - In Mouraria | 5.000,00 |
GAT | Grant "More Participation, Better Health" | 5.000,00 |
GAT | Grant "Move-se" | 4.000,00 |
GAT | Grant "Community Screening Network" | 15.000,00 |
GAT | HIV and Your Body: Going the Full 360, 25–26 September 2019 in Amsterdam, The Netherlands. | 794,65 |
GAT | Spring Journeys | 2.700,00 |
GAT | SLTC Summit, Valência | 459,60 |
GAT | Virology Meeting Point, Figueira da Foz, 10 and 11 may 2019 | 640,82 |
LIGA PORTUGUESA CONTRA SIDA | Community Meeting 2019, Lisbon, 4 Apr 2019 | 550,00 |
LIGA PORTUGUESA CONTRA SIDA | Harm Reduction Congress, 30-Apr-2019 | 253,00 |
LIGA PORTUGUESA CONTRA SIDA | HIV and Your Body: Going the Full 360, 25–26 September 2019 in Amsterdam, The Netherlands. | 664,65 |
LIGA PORTUGUESA CONTRA SIDA | Virology Meeting Point, Figueira da Foz, 10 and 11 may 2019 | 632,69 |
The information on the grants given by Gilead Sciences, Lda. To the Patients’ Organizations listed herein is available upon request by any interested party.
This page is intended for visitors outside of the United States.